Commit graph

255 commits

Author SHA1 Message Date
213fca2050 Cleanup index 2025-11-11 14:58:42 +08:00
541c66b4bd Redefined encryption on posting 2025-11-11 14:56:12 +08:00
fd4a1df6b3 Added /fetch-data to api requests 2025-11-11 14:55:51 +08:00
8176032cb1 Updated pages 2025-11-11 14:55:08 +08:00
79a3e508dc Added retries on failed api requests 2025-11-10 13:41:09 +08:00
91a8f03749 Added encryption 2025-11-10 13:40:46 +08:00
0fba045794 Fixed error on getting op details 2025-11-10 13:39:48 +08:00
8cad050867 Added encrypted keys for both ends 2025-11-10 13:12:11 +08:00
4348fac56c Updated global classes 2025-11-07 18:32:13 +08:00
165c8dabe7 Updated Assessor page 2025-11-07 18:28:16 +08:00
67cb8dde43 Added profile page 2025-11-07 18:28:03 +08:00
e751d39505 Updated main page 2025-11-07 18:27:47 +08:00
41ede28a1c Added hashing on posting 2025-11-07 17:31:58 +08:00
05029c3b28 Updated register 2025-11-07 17:31:12 +08:00
7deb4ef2ae Added profile page 2025-11-07 17:22:33 +08:00
08e2dce56c Added getApiMulti 2025-11-05 12:24:11 +08:00
b852096972 Updated multi api function 2025-11-05 12:23:59 +08:00
b19acd6343 Updated function 2025-11-05 12:23:21 +08:00
40f2ad04f4 Applied new api fetching 2025-11-05 12:23:12 +08:00
d90c3a5663 Updated index for speed 2025-11-05 10:40:15 +08:00
1327e686a8 Added custom width for combobox 2025-11-05 10:39:57 +08:00
7c826b7590 Fixed getApi return value 2025-11-05 10:39:21 +08:00
7e3586037d Deleted supabase.js 2025-11-05 10:38:52 +08:00
b3b23c3ac6 Added mobile background 2025-11-05 10:38:29 +08:00
bc67d9a445 Added width props on box component 2025-11-05 10:38:09 +08:00
a3676c0d1e Applied new get list 2025-11-04 18:17:01 +08:00
841ea74d03 Added new functions on index 2025-11-04 17:21:08 +08:00
321109e064 Added post api function 2025-11-04 16:53:35 +08:00
9ffae4ed03 Changed name of functions 2025-11-04 16:53:25 +08:00
d8296d9c0e Added view of occupancy approval list 2025-11-03 18:01:41 +08:00
10dd5b7fa9 Fixed pdf 2025-11-03 11:59:45 +08:00
3391e4ff87 Updated 2025-10-30 19:26:59 +08:00
659b5ad32a Removed unused variables 2025-10-30 19:22:48 +08:00
6a5ef64d35 Added filter search 2025-10-30 16:33:54 +08:00
596c11cd23 Added placeholder on input component 2025-10-30 16:28:23 +08:00
015984c4cf Added clearing cache 2025-10-30 16:28:07 +08:00
49080523b7 Adjusted classes 2025-10-30 16:27:56 +08:00
5837a1d5ea Fixed background display 2025-10-30 16:27:45 +08:00
96ab531432 Added filter search (unfinish) 2025-10-29 19:42:40 +08:00
577066c9ea Fixed submission on pops 2025-10-27 15:52:30 +08:00
4af2675566 Adjusted table margin 2025-10-27 11:43:03 +08:00
1816cdf488 Updated main page 2025-10-27 11:42:50 +08:00
d6dcec01a0 Added icon for button 2025-10-27 11:42:34 +08:00
dc912bdef2 Updated main page 2025-10-24 18:10:48 +08:00
225269a7d4 Updated main page 2025-10-24 13:36:36 +08:00
b695d36e56 New fetch for multiple data 2025-10-21 11:44:42 +08:00
d44c080a85 New fetch function 2025-10-21 11:44:10 +08:00
65b5237169 Fixed display of assessed date on pdf 2025-10-21 11:43:51 +08:00
9ecd74a82d Fixed date error on pdf 2025-10-16 17:25:28 +08:00
b11fcdb236 Fixed pdf generation 2025-10-16 10:09:51 +08:00